en:user_guide:the_finance_module

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:user_guide:the_finance_module [2013/06/27 23:04] – created heteen:user_guide:the_finance_module [2019/05/25 20:08] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Finances Module ====== ====== Finances Module ======
  
 +===== General =====
 +
 +  * [[:en:user_guide:accounting_chart|Accounting Chart]]
 +  * [[:en:user_guide:receipts|Receipts]]
 +  * [[:en:user_guide:disbursement|Disbursement]]
 +
 +
 +===== Reports =====
 +
 +  * [[:en:user_guide:purchase_reports|Purchase reports]]
 +  * [[:en:user_guide:purchase_by_accounting_chart|Purchase reports by accounting chart]]
 +  * [[:en:user_guide:customers|Customers]]
 +  * [[:en:user_guide:accounts_receivable|Accounts receivable]]
 +  * [[:en:user_guide:payable_accounts|Payable accounts]]
 +  * [[:en:user_guide:detailed_daily_receipts|Detailed daily receipts]]
 +  * [[:en:user_guide:detailed_daily_disbursements|Detailed daily disbursements]]
 +  * [[:en:user_guide:inventory_spreadsheet|Inventory spreadsheet]]
 +  * [[:en:user_guide:payroll_reports|Payroll reports]]
 +  * [[:en:user_guide:inventory|Inventory]]
 +  * [[:en:user_guide:products_sold|Products sold]]
 +  * [[:en:user_guide:tax_reports|Tax reports]]
 +  * [[:en:user_guide:sales_reports|Sales reports]]
 +  * [[:en:user_guide:end_of_year_reports|End of year reports]]
 +
 +----
  • en/user_guide/the_finance_module.1372388693.txt.gz
  • Last modified: 2019/05/25 19:48
  • (external edit)