en:user_guide:the_finance_module

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:user_guide:the_finance_module [2013/06/29 18:55] heteen:user_guide:the_finance_module [2019/05/25 20:08] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Finances Module ====== ====== Finances Module ======
  
-===== Général =====+===== General =====
  
-  * [[:fr:accounting_chart|Plan comptable]] +  * [[:en:user_guide:accounting_chart|Accounting Chart]] 
-  * [[:fr:receipts|Encaissement]] +  * [[:en:user_guide:receipts|Receipts]] 
-  * [[:fr:disbursement|Décaissement]]+  * [[:en:user_guide:disbursement|Disbursement]]
  
  
-===== Rapports =====+===== Reports =====
  
-  * [[:fr:purchasse|Achats]] +  * [[:en:user_guide:purchase_reports|Purchase reports]] 
-  * [[:fr:purchasse_by_accounting_chart|Achats par plan comptable]] +  * [[:en:user_guide:purchase_by_accounting_chart|Purchase reports by accounting chart]] 
-  * [[:fr:customers|Clients]] +  * [[:en:user_guide:customers|Customers]] 
-  * [[:fr:accounts_receivable|Compte clients]] +  * [[:en:user_guide:accounts_receivable|Accounts receivable]] 
-  * [[:fr:payable_accounts|Compte fournisseurs]] +  * [[:en:user_guide:payable_accounts|Payable accounts]] 
-  * [[:fr:detailed_daily_receipts|Détail quotidien des encaissent]] +  * [[:en:user_guide:detailed_daily_receipts|Detailed daily receipts]] 
-  * [[:fr:detailed_daily_disbursements|Détail quotidien des décaissement]] +  * [[:en:user_guide:detailed_daily_disbursements|Detailed daily disbursements]] 
-  * [[:fr:inventory_spreadsheet|Feuille de calcul d'inventaire]] +  * [[:en:user_guide:inventory_spreadsheet|Inventory spreadsheet]] 
-  * [[:fr:payroll|Paies]] +  * [[:en:user_guide:payroll_reports|Payroll reports]] 
-  * [[:fr:inventory|Inventaire]] +  * [[:en:user_guide:inventory|Inventory]] 
-  * [[:fr:products_sold|Produits vendus]] +  * [[:en:user_guide:products_sold|Products sold]] 
-  * [[:fr:taxes|Taxes]] +  * [[:en:user_guide:tax_reports|Tax reports]] 
-  * [[:fr:sales|Ventes]]+  * [[:en:user_guide:sales_reports|Sales reports]] 
 +  * [[:en:user_guide:end_of_year_reports|End of year reports]]
  
 ---- ----
- 
  • en/user_guide/the_finance_module.1372546501.txt.gz
  • Last modified: 2019/05/25 19:48
  • (external edit)