en:user_guide:the_finance_module

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:user_guide:the_finance_module [2013/06/29 19:17] heteen:user_guide:the_finance_module [2019/05/25 20:08] (current) – external edit 127.0.0.1
Line 10: Line 10:
 ===== Reports ===== ===== Reports =====
  
-  * [[:en:user_guide:purchase_reports|Pruchase reporte]] +  * [[:en:user_guide:purchase_reports|Purchase reports]] 
-  * [[:en:user_guide:purchase_by_accounting_chart|Achats par plan comptable]] +  * [[:en:user_guide:purchase_by_accounting_chart|Purchase reports by accounting chart]] 
-  * [[:en:user_guide:customers|Clients]] +  * [[:en:user_guide:customers|Customers]] 
-  * [[:en:user_guide:accounts_receivable|Compte clients]] +  * [[:en:user_guide:accounts_receivable|Accounts receivable]] 
-  * [[:en:user_guide:payable_accounts|Compte fournisseurs]] +  * [[:en:user_guide:payable_accounts|Payable accounts]] 
-  * [[:en:user_guide:detailed_daily_receipts|Détail quotidien des encaissent]] +  * [[:en:user_guide:detailed_daily_receipts|Detailed daily receipts]] 
-  * [[:en:user_guide:detailed_daily_disbursements|Détail quotidien des décaissement]] +  * [[:en:user_guide:detailed_daily_disbursements|Detailed daily disbursements]] 
-  * [[:en:user_guide:inventory_spreadsheet|Feuille de calcul d'inventaire]] +  * [[:en:user_guide:inventory_spreadsheet|Inventory spreadsheet]] 
-  * [[:en:user_guide:payroll_reports|Rapport de déductions à la source]] +  * [[:en:user_guide:payroll_reports|Payroll reports]] 
-  * [[:en:user_guide:inventory|Inventaire]] +  * [[:en:user_guide:inventory|Inventory]] 
-  * [[:en:user_guide:products_sold|Produits vendus]] +  * [[:en:user_guide:products_sold|Products sold]] 
-  * [[:en:user_guide:tax_reports|Taxes]] +  * [[:en:user_guide:tax_reports|Tax reports]] 
-  * [[:en:user_guide:sales_reports|Ventes]] +  * [[:en:user_guide:sales_reports|Sales reports]] 
-  * [[:en:user_guide:end_of_year_reports|Rapport de fin d'année]]+  * [[:en:user_guide:end_of_year_reports|End of year reports]]
  
 ---- ----
  • en/user_guide/the_finance_module.1372547868.txt.gz
  • Last modified: 2019/05/25 19:48
  • (external edit)